Most Recent Fairfield Homes For Sale
| View All Fairfield Homes For Sale | ||
|
6709 Myron Massey Blvd, Fairfield, AL 35064 | $22,000 3 beds 1 bath |
|
523 43rd St, Fairfield, AL 35064 | $29,900 3 beds 1 bath |
|
1016 Hillandale Dr, Fairfield, AL 35064 | $85,000 3 beds 1 bath |
Real Estate Resources |
Fairfield Apartments
There are 97 apartments found in and near the Fairfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings