Most Recent Fairfield Homes For Sale
| View All Fairfield Homes For Sale | ||
|
523 43rd St, Fairfield, AL 35064 | $29,900 3 beds 1 bath |
|
1016 Hillandale Dr, Fairfield, AL 35064 | $85,000 3 beds 1 bath |
|
6641 Tensaw Ct, Fairfield, AL 35064 | $84,900 3 beds 2 baths |
Real Estate Resources |
Fairfield Apartments
There are 97 apartments found in and near the Fairfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings